<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth PM &#187; oil</title>
	<atom:link href="http://www.earthpm.com/tag/oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthpm.com</link>
	<description>At the intersection of GREEN and PROJECT MANAGEMENT</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:34:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Montana Oil Slick?</title>
		<link>http://www.earthpm.com/2011/07/montana-oil-slick/</link>
		<comments>http://www.earthpm.com/2011/07/montana-oil-slick/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 16:11:42 +0000</pubDate>
		<dc:creator>earthpm</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Custer's Last Stand]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Far West]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Yellowstone River]]></category>

		<guid isPermaLink="false">http://www.earthpm.com/?p=2558</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.earthpm.com/2011/07/montana-oil-slick/' addthis:title='Montana Oil Slick? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>It is hard to stay objective and talk about cradle-to-cradle thinking and considering long term effects, “the end of the end”, and other assertions from our book, when there is a major effect on one of our national treasures, The Yellowstone River, the longest undammed river in the US.  We have a personal affinity toward [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.earthpm.com/2011/07/montana-oil-slick/' addthis:title='Montana Oil Slick? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.earthpm.com/2011/07/montana-oil-slick/' addthis:title='Montana Oil Slick? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><a href="http://www.earthpm.com/wp-content/uploads/2011/07/ystone3.jpg"><img class="alignleft size-thumbnail wp-image-2559" title="ystone3" src="http://www.earthpm.com/wp-content/uploads/2011/07/ystone3-150x150.jpg" alt="" width="150" height="150" /></a>It is hard to stay objective and talk about cradle-to-cradle thinking and considering long term effects, “the end of the end”, and other assertions from <a href="http://www.earthpm.com/featured/">our book</a>, when there is a major effect on one of our national treasures, The Yellowstone River, the longest undammed river in the US.  We have a personal affinity toward the river since one of our EarthPM principles spent 11 days in the area doing what is affectionately called “combat fly fishing.”  In other words, 11 days were spent fly fishing as many rivers and streams in Montana, Idaho , and Wyoming that is humanly possible fishing from dawn to dark, while passing peanut butter and jelly sandwiches from the back seat to the front during the breaks between fishing and fishing called “racing to a new spot.”  A few hours sleep and  right back at it.  But of all the waters fished, the Yellowstone was one of the most incredible fisheries, to say nothing of the beauty.</p>
<p>Of course, the river was nothing like it is right now (see picture above of how it was when we fished it), with gigantic flows spilling over the banks, running between 25,000 and 35,000 cubic feet per second.  The normal rate is around 8,000 cfs.  That’s good news and bad news.  The good news is that there is lots of water to dilute the oil.  And, while this oil spill is relatively small compared to some of the oil spills of the past, 42,000 gallons, or approximately 1000 barrels, is enough.  What is disconcerting is not the short-term effects, but rather the long term-effects on both wildlife and property.  Sound familiar.  We assert that we can no longer take the short term view.  We were not involved in Exxon Mobil’s decision making process when someone thought it was a good idea to bury a pipeline under one of the premier trout waters in America, we can only hope that they did consider what would happen not only if there should be a breach in the pipe, but also the life cycle assessment of that oil should it be unleashed on the ecosystem.</p>
<p><a href="http://www.earthpm.com/wp-content/uploads/2011/07/yellowstone-map.jpg"><img class="alignleft size-thumbnail wp-image-2562" title="yellowstone map" src="http://www.earthpm.com/wp-content/uploads/2011/07/yellowstone-map-150x150.jpg" alt="" width="150" height="150" /></a>The bad news is that the long term effects of a spill of this nature are virtually unknown.  Add to that, the high water has pushed the oil up onto surrounding properties where it is pooling.  It is likely that the pooled oil will seep into the ground possible contaminating area water wells.  While Yellowstone National Park and the areas where we fished are not threatened, because the spill is approximately 110 miles downstream, it still affects a “fly fishing and bird watching” area.   “Montana Audubon — a nonprofit that specializes in wildlife conservation, especially birds — fears for the health of the American white pelican, a top-of-the-food chain species that dines on critters in the river. &#8220;We may get lucky with the short-term effects&#8221; because birds weren&#8217;t using their normal river habitat due to the high water, said Darcie Vallant, director of the Audubon Conservation Education Center in Billings, which is just 10 miles from the spill. &#8220;But the concern is long-term effects,&#8221; especially with the pelicans, she added. Montana had some 7,000 breeding pairs in 2010, and that was a decline from the previous year, she said.”</p>
<p>The high water has also made it impossible to assess what&#8217;s happening to that ecosystem.  How the bug population that the trout rely upon for food is affected is another unknown.  There is also a concern about the back channels that hold fish eggs and recently hatched fish being contaminated.</p>
<p>Montana State University researchers will be among those monitoring the river, but it could take months before they have a sense of the recovery&#8217;s pace. &#8220;In the weeks and months ahead, we will be looking for any unusual changes in the river&#8217;s natural environment and any impacts on the species of fish we would expect to find at this time of year,&#8221; said MSU ecology professor Al Zale. &#8220;Some species or ages of fish may be more susceptible to this type of pollution than others.&#8221;</p>
<p>Cathy Williams, who raises livestock, wheat, alfalfa and hay with her husband near Laurel, said high water washed oil across much of their 800 acres. &#8220;It was the night the river peaked, so the river water was flooded all over the place, and that brought oil all over both ranches,&#8221; she said. &#8220;All of our grasslands have just thick, black crude stuck to all the grass, trees, low lands.&#8221;  Williams said their spring wheat crop and alfalfa are both in need of irrigation, but farmers in the area were advised not to take water from the river for the time being. Drinking supplies also are in limbo, she said. &#8220;We get all our drinking water from our wells and for our animals,&#8221; Williams said. &#8220;All the groundwater, I assume, is probably contaminated. We just don&#8217;t know.&#8221;<a href="http://www.earthpm.com/wp-content/uploads/2011/07/yellowstone1.jpg"><img class="alignright size-thumbnail wp-image-2561" title="yellowstone" src="http://www.earthpm.com/wp-content/uploads/2011/07/yellowstone1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>With 20/20 hindsight, and a request for consideration for future planning, there are several places in the project life cycle that greenality issues can be considered:</p>
<ul>
<li>Project Charter – connecting enterprise sustainability with project</li>
<li>Requirements Gathering – again, connecting the enterprise’s environmental management plan(EMP) with the project’s EMP</li>
<li>Stakeholder Consideration – is there a communications plan in place to notify the stakeholders if this type of issue should occur</li>
<li>Risk Management – considering environmental risks</li>
<li>Cost of Greenality – failure costs versus auditing costs for instance</li>
</ul>
<p>I am sure you can think of more areas where sustainability should be considered.  All in all, we are hoping for a good outcome, here.  The river ha<a href="http://www.earthpm.com/wp-content/uploads/2011/07/far-west.jpg"><img class="alignright size-thumbnail wp-image-2565" title="far west" src="http://www.earthpm.com/wp-content/uploads/2011/07/far-west-150x150.jpg" alt="" width="150" height="150" /></a>s an incredible beauty about it.  Let’s not forget that the trout fishing in Montana is a major contributor to the $300 million in revenues from the recreation industry in the state. And, the Yellowstone is also historically very significant.  In late June/early July of 1876, the <em>Far West</em>, a specially designed river vessel, transported the wounded from the campaign against the Indians which included Custer’s Last Stand, down the Yellowstone to the Missouri River and to Bismarck in the Dakota Territories.  Let’s hope for the best here and for long-term, sustainability thinking to prevail for future projects, including those that involve our rare and fragile natural resources.</p>
<p><a href="http://tinyurl.com/6faayn8">(Thanks to Msnbc.com&#8217;s Miguel Llanos, Reuters and The Associated Press for information included in this blog.)</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.earthpm.com/2011/07/montana-oil-slick/' addthis:title='Montana Oil Slick? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.earthpm.com/2011/07/montana-oil-slick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil and water</title>
		<link>http://www.earthpm.com/2010/11/oil-and-water/</link>
		<comments>http://www.earthpm.com/2010/11/oil-and-water/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 20:41:22 +0000</pubDate>
		<dc:creator>earthpm</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[EarthPM Presentations]]></category>
		<category><![CDATA[Enterprising enterprises - businesses doing the right thing]]></category>
		<category><![CDATA[General Earth PM Postings]]></category>
		<category><![CDATA[PM News]]></category>
		<category><![CDATA[argue]]></category>
		<category><![CDATA[argument]]></category>
		<category><![CDATA[climate and energy]]></category>
		<category><![CDATA[climate change cynic]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[cynic]]></category>
		<category><![CDATA[cynical about climate change]]></category>
		<category><![CDATA[extricate]]></category>
		<category><![CDATA[famer]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[ny times]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil and water]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[salina]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.earthpm.com/?p=1933</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.earthpm.com/2010/11/oil-and-water/' addthis:title='Oil and water ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>We&#8217;ve experienced some extremes when promoting our agenda of getting project managers to take the lead in what we call greenality &#8211; the quality of green aspects that are built into your projects. We see the full spread of reactions: those who align immediately and ask what they can do those in the middle who [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.earthpm.com/2010/11/oil-and-water/' addthis:title='Oil and water ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.earthpm.com/2010/11/oil-and-water/' addthis:title='Oil and water ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><img class="alignright size-full wp-image-1938" style="margin: 9px 14px;" title="argue" src="http://www.earthpm.com/wp-content/uploads/2010/11/argue.jpg" alt="argue" width="383" height="257" /></p>
<p>We&#8217;ve experienced some <strong>extremes </strong>when promoting our agenda of getting project managers to take the lead in what we call greenality &#8211; the quality of green aspects that are built into your projects.<br />
We see the full spread of reactions:</p>
<ul>
<li><strong><span style="color: #008000;">those who align immediately and ask what they can do</span></strong></li>
<li><strong><span style="color: #808000;">those in the middle who sort of yawn or sigh</span></strong></li>
<li><strong><span style="color: #ff0000;">those who get a little put-off, even <em>nasty </em>at the mention of ecology (&#8220;eww!&#8221;) green (&#8220;yich!&#8221;) or sustainability (&#8220;gag!&#8221;) and the association of those crunchy-granola items with projects.</span></strong></li>
</ul>
<p>We try to keep the issue of climate change <strong>off the table, </strong>other than to provide proven and illustrative facts wherever we can.  We know that preaching about saving the planet can just politicize the issue and add what we call &#8220;unnecessary noise&#8221; into the argument.</p>
<p>In any case, we just saw a great <a href="http://www.nytimes.com/2010/10/19/science/earth/19fossil.html?_r=2&amp;hp" target="_blank">article in the NY Times</a> which seems to support that philosophy.</p>
<p>It&#8217;s about an organization working in a very conservative part of Kansas where the the word <strong>Gore </strong>(as in Al Gore) is really a four letter word.  We know that it has four letters already, but we&#8217;re referring to a whole different <em>kind </em>of four letter word.</p>
<p>In the article, which you can read by clicking <a href="http://www.nytimes.com/2010/10/19/science/earth/19fossil.html?_r=2&amp;hp" target="_blank">here</a>, an organization which seems to think a lot like EarthPM, called the Climate and Energy Project (note that name Project!) has sought to&#8221;extricate energy issues from the charged arena of climate politics&#8221;.</p>
<p>From the article:</p>
<p><em>The project ran an experiment to see if by focusing on thrift,  patriotism, spiritual conviction and economic prosperity, it could rally  residents of six Kansas towns to take meaningful steps to conserve  energy and consider renewable fuels.</em></p>
<p>Here is the context in which they are working.  Only 48 percent of people in the Midwest agree with the statement that  there is “solid evidence that the average temperature on earth has been  getting warmer,” &#8211; a number much, much lower than the rest the country.</p>
<p>Working with that context &#8211; and carefully leaving out the climate change argument, the project was able to get buy in and generate several key conservation efforts, even resulting in the following indicative quote from a conservative farmer: &#8220;Whether or not the earth is getting warmer,” he said, “it feels good to  be part of something that works for Kansas and for the nation.”</p>
<p>That&#8217;s quite a turnaround.</p>
<p>And that attitude is also reflected in results.  <strong>Energy use</strong> in the towns in which this project was active <strong>declined as much as 5 percent</strong> relative to other  areas a notable savings.  1 to 2 percent savings are more typical for this type of conservation program.</p>
<p>This is what we hope to be achieving with our efforts.  Believe what you will about climate change, the efforts to conserve energy, reduce toxins, prevent unnecessary extraction of resources from the earth, and reducing waste, are all plain old logical, good things to be doing, whether a farmer or a project manager.</p>
<p>We suggest that you read the story and also visit the <a href="http://www.climateandenergy.org/" target="_blank">Climate and Energy Project&#8217;s  homepage.</a></p>
<p>And if you&#8217;re one of the folks who agree with us &#8211; try to keep climate change and project greenality as separated as, say, oil and water.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.earthpm.com/2010/11/oil-and-water/' addthis:title='Oil and water ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.earthpm.com/2010/11/oil-and-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coverage of today&#8217;s National Oil Spill Commission</title>
		<link>http://www.earthpm.com/2010/11/coverage-of-todays-national-oil-spill-commission/</link>
		<comments>http://www.earthpm.com/2010/11/coverage-of-todays-national-oil-spill-commission/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 20:23:59 +0000</pubDate>
		<dc:creator>earthpm</dc:creator>
				<category><![CDATA[PM News]]></category>
		<category><![CDATA[Politics/Government/Regulatory]]></category>
		<category><![CDATA[beyond pretroleum]]></category>
		<category><![CDATA[bp british petro]]></category>
		<category><![CDATA[British Petroleum]]></category>
		<category><![CDATA[c-span]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[cspan]]></category>
		<category><![CDATA[deepwater]]></category>
		<category><![CDATA[deepwater horizon]]></category>
		<category><![CDATA[haliburton]]></category>
		<category><![CDATA[halliburton]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[horizon]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[trans ocean]]></category>
		<category><![CDATA[TransOcean]]></category>

		<guid isPermaLink="false">http://www.earthpm.com/?p=1906</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.earthpm.com/2010/11/coverage-of-todays-national-oil-spill-commission/' addthis:title='Coverage of today&#8217;s National Oil Spill Commission ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>We&#8217;ve blogged about the Deepwater Horizon oil spill which seems to have found its way OUT of the news recently. There is some interesting coverage of the Commission which is investigating what happened to cause the spill and which could be particularly interesting to Project Managers from a risk identification, management, response, and monitoring perspective.  [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.earthpm.com/2010/11/coverage-of-todays-national-oil-spill-commission/' addthis:title='Coverage of today&#8217;s National Oil Spill Commission ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.earthpm.com/2010/11/coverage-of-todays-national-oil-spill-commission/' addthis:title='Coverage of today&#8217;s National Oil Spill Commission ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><img src="file:///C:/Users/COMPAQ%7E3/AppData/Local/Temp/moz-screenshot-1.png" alt="" /></p>
<p><a href="http://c-span.org/Watch/Media/2010/11/08/HP/R/40527/National+Commission+on+the+BP+Oil+Spill+and+Offshore+Drilling+Hearing+Day+One.aspx"><img class="alignleft size-medium wp-image-1907" style="margin: 6px 12px;" title="taken from today's video" src="http://www.earthpm.com/wp-content/uploads/2010/11/cspan-281x300.jpg" alt="cspan" width="281" height="300" /></a>We&#8217;ve <a href="http://www.earthpm.com/2010/08/green-project-management-and-the-bp-deepwater-horizon-spill/" target="_blank">blogged about the Deepwater Horizon</a> oil spill which seems to have found its way OUT of the news recently.</p>
<p>There is some interesting coverage of the Commission which is investigating what happened to cause the spill and which could be particularly interesting to <span style="color: #000080;">Project Managers</span> from a <em><span style="color: #000080;">risk identification, management, response, and monitoring</span></em> perspective.  I know,  I know&#8230;we used the words <strong>C-SPAN</strong> and <strong>interesting </strong>in the <strong>same sentence.</strong>.. but you may find the use of various speakers, animated slides and video does indeed make this a bit more interesting.  One speaker even uses a very insightful analogy involving margaritas in a blender.</p>
<p>There is a blow-by-blow description of <em>what happened when</em>, as well as some good<em> background on the science </em>of the drilling business.</p>
<p>Enjoy&#8230;  <a href="http://c-span.org/Watch/Media/2010/11/08/HP/R/40527/National+Commission+on+the+BP+Oil+Spill+and+Offshore+Drilling+Hearing+Day+One.aspx" target="_blank">click here to watch</a>.</p>
<p>Note: you should go to <a href="http://c-span.org/Watch/Media/2010/11/08/HP/R/40447/Investigators+Present+Information+on+cause+of+Oil+Rig+Explosion.aspx" target="_blank"><strong>this site</strong></a> to get all of the coverage.  The link above is for this morning&#8217;s testimony.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.earthpm.com/2010/11/coverage-of-todays-national-oil-spill-commission/' addthis:title='Coverage of today&#8217;s National Oil Spill Commission ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.earthpm.com/2010/11/coverage-of-todays-national-oil-spill-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strange Environmental Bedfellow’s Defeat Prop 23 (Update)</title>
		<link>http://www.earthpm.com/2010/11/strange-environmental-bedfellow%e2%80%99s-defeat-prop-23-update/</link>
		<comments>http://www.earthpm.com/2010/11/strange-environmental-bedfellow%e2%80%99s-defeat-prop-23-update/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 14:55:34 +0000</pubDate>
		<dc:creator>earthpm</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[General Earth PM Postings]]></category>
		<category><![CDATA[PM Jobs]]></category>
		<category><![CDATA[Politics/Government/Regulatory]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Environmental Regulations]]></category>
		<category><![CDATA[green project]]></category>
		<category><![CDATA[green project management]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Proposition 23]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.earthpm.com/?p=1886</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.earthpm.com/2010/11/strange-environmental-bedfellow%e2%80%99s-defeat-prop-23-update/' addthis:title='Strange Environmental Bedfellow’s Defeat Prop 23 (Update) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>This is a follow up to an earlier post. The California vote “signifies the largest public referendum on clean energy legislation. Tom Steyer, co-chairman of the NO on 23 campaign, stated “In the midst of a major economic downturn, and with a barrage of fear mongering and scare tactics, voters still said they want a [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.earthpm.com/2010/11/strange-environmental-bedfellow%e2%80%99s-defeat-prop-23-update/' addthis:title='Strange Environmental Bedfellow’s Defeat Prop 23 (Update) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.earthpm.com/2010/11/strange-environmental-bedfellow%e2%80%99s-defeat-prop-23-update/' addthis:title='Strange Environmental Bedfellow’s Defeat Prop 23 (Update) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><img class="alignleft size-full wp-image-1887" title="strangebed" src="http://www.earthpm.com/wp-content/uploads/2010/11/strangebed.jpg" alt="strangebed" width="145" height="121" />This is a follow up to an earlier <a href="http://www.earthpm.com/2010/10/strange-bedfellows/">post</a>.</p>
<p>The California vote “signifies the largest public referendum on clean energy legislation. Tom Steyer, co-chairman of the NO on 23 campaign, stated “In the midst of a major economic downturn, and with a barrage of fear mongering and scare tactics, voters still said they want a clean energy future.”” from  Solar Novus Today (<a href="http://www.solarnovus.com/">www.solarnovus.com</a>)</p>
<p>Californians rejected the attempt to suspend the state’s global warming law signed by Governor Arnold Schwarzenegger.  The defeat was by a significant margin, 39 percent to 61 percent, with 93 percent of the precincts counted, according to the Associated Press.</p>
<p>The San Francisco Chronicle states that; “The vote clears the way for a state law restricting greenhouse-gas emissions to go into effect in 2012. The law requires the state cut emissions to 1990 levels by 2020. It will require utilities to get almost a third of their electricity from renewable sources such as solar panels, and create a market for carbon-dioxide pollution permits.  Proposition 23 was &#8220;the largest public referendum in history on climate and energy policy,&#8221; said Fred Krupp, president of the New York-based Environmental Defense Fund.&#8221;</p>
<p>Although backers of Proposition 23, conceded defeat, they called the outcome &#8220;a victory for Wall Street over Main Street&#8221; vowing to continue their efforts to &#8220;save jobs&#8221; and curb energy costs.   I’m a little confused.  When I look at the contributors to the fight for and against Proposition 23, I might say it was a victory for Wall Street over Wall Street, because on one side are the likes of Microsoft and Apple, on the other is Big Oil.  It reminds me of the Harlequin, turn one way it is dark, turn the other it is light, but overall, it is the same, but that’s the subject of another post.</p>
<p>Continuing with the Chronicle, “&#8221;Millions of voters have said they see clean-energy jobs as the path forward through a tough economic climate,&#8221; Krupp said.”  For us, as <strong>project managers</strong>, that is key.  We need to continue to “surf the green wave.”  <strong>Green jobs </strong>mean <strong>green project</strong>s, mean <strong>project managers</strong> to manage those <strong>projects</strong>.</p>
<p>Don’t you think that those sponsors of green projects would rather have someone familiar with the reasons, the driving forces, behind the green wave, to manage their projects?  For further information on how you get SMARTER* on this “green revolution” see our book and follow us on this site.  The revolution is here, evidenced by the defeat of California’s Prop 23 and a continued emphasis on tax incentives for alternate energy development.</p>
<p>*From <a href="http://www.earthpm.com/featured/"><em>Green Project Management</em></a>, CRC Press (<strong>S</strong>pecific, Measurable, <strong>A</strong>greed Upon,<strong> R</strong>ealistic, <strong>T</strong>imely, and <strong>E</strong>nvironmentally <strong>R</strong>esponsible)</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="if(typeof(jsCall)=='function'){jsCall();}else{setTimeout('jsCall()',500);}" type="hidden" />
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.earthpm.com/2010/11/strange-environmental-bedfellow%e2%80%99s-defeat-prop-23-update/' addthis:title='Strange Environmental Bedfellow’s Defeat Prop 23 (Update) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.earthpm.com/2010/11/strange-environmental-bedfellow%e2%80%99s-defeat-prop-23-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strange Bedfellows</title>
		<link>http://www.earthpm.com/2010/10/strange-bedfellows/</link>
		<comments>http://www.earthpm.com/2010/10/strange-bedfellows/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 14:22:28 +0000</pubDate>
		<dc:creator>earthpm</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[General Earth PM Postings]]></category>
		<category><![CDATA[PM Jobs]]></category>
		<category><![CDATA[AB32]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[green project management]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Project Managers]]></category>
		<category><![CDATA[Proposition 23]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.earthpm.com/?p=1866</guid>
