<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth PM &#187; megawatt</title>
	<atom:link href="http://www.earthpm.com/tag/megawatt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthpm.com</link>
	<description>At the intersection of GREEN and PROJECT MANAGEMENT</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:34:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lighting up solar projects in the USA</title>
		<link>http://www.earthpm.com/2010/12/lighting-up-solar-projects-in-the-usa/</link>
		<comments>http://www.earthpm.com/2010/12/lighting-up-solar-projects-in-the-usa/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 16:10:20 +0000</pubDate>
		<dc:creator>earthpm</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[PM Jobs]]></category>
		<category><![CDATA[PM News]]></category>
		<category><![CDATA[PM Resources]]></category>
		<category><![CDATA[Politics/Government/Regulatory]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[megawatt]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[peis]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[utah]]></category>
		<category><![CDATA[wyoming]]></category>

		<guid isPermaLink="false">http://www.earthpm.com/?p=1976</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.earthpm.com/2010/12/lighting-up-solar-projects-in-the-usa/' addthis:title='Lighting up solar projects in the USA ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Our US Department of the Interior announced yesterday (16-December-2010) that it has drafted a new environmental policy to expedite large-scale solar power projects in six western states. The policy, known as the Draft Solar Programmatic Environmental Impact Statement (PEIS), designates 24 sites on public lands in Arizona, California, Colorado, New Mexico, Nevada and Utah for [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.earthpm.com/2010/12/lighting-up-solar-projects-in-the-usa/' addthis:title='Lighting up solar projects in the USA ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.earthpm.com/2010/12/lighting-up-solar-projects-in-the-usa/' addthis:title='Lighting up solar projects in the USA ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><img class="alignleft size-medium wp-image-1979" style="border: 3px solid black; margin: 8px 13px;" title="solar3" src="http://www.earthpm.com/wp-content/uploads/2010/12/solar3-300x300.jpg" alt="solar3" width="300" height="300" /></p>
<p>Our US Department of the Interior announced yesterday (16-December-2010) that it has drafted <a href="http://www.doi.gov/news/pressreleases/Salazar-Chu-Announce-Next-Step-in-Nations-March-toward-Renewable-Energy-Future.cfm" target="_blank">a new environmental policy</a> to expedite large-scale solar power projects in six western states.</p>
<p>The policy, known as the <strong>Draft Solar Programmatic Environmental Impact Statement </strong>(PEIS),  designates 24 sites on public lands in Arizona, California, Colorado,  New Mexico, Nevada and Utah for renewable energy projects.</p>
<p>We&#8217;re not talking about small potatoes here.  This is about over 100 active solar applications covering 1 million acres  that developers estimate could generate<strong> 60,000 megawatts</strong> of  electricity.</p>
<p><span style="color: #008000;"><strong>Why should you care?</strong></span></p>
<p>Well, if for no other reason:<strong><span style="color: #008000;"> job security</span>. </strong> Does this effort trigger projects (and therefore the need for project managers)?  Well, perhaps this will help answer that question.  The 32 page <em>Introduction </em>section of the PEIS document contains the word <strong>project </strong>of <strong>program </strong><span style="text-decoration: underline;">over 150 times.</span></p>
<p>Presentation on the document structure:</p>
<p><a href="http://solareis.anl.gov/documents/dpeis/presentation/player.html?LinkURL=" target="_blank">Click here for a short video on how to use the document.</a></p>
<p>Link to full PEIS document:</p>
<p><a href="http://solareis.anl.gov/documents/dpeis/index.cfm#vol1" target="_blank">Click here for the full document.</a></p>
<p><a href="http://www.doi.gov/news/pressreleases/loader.cfm?csModule=security/getfile&amp;PageID=112683" target="_blank">Click here for a set of Questions and Answers on the program.</a></p>
<p>As we have continued to assert &#8211; climate change cynic, or earthy enthusiastic environmentalist, as a project manager, <strong><span style="color: #333399;">you </span></strong>are best off &#8211; and importantly, best <strong><em>suited </em></strong>- to ride the green wave.  Start riding.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.earthpm.com/2010/12/lighting-up-solar-projects-in-the-usa/' addthis:title='Lighting up solar projects in the USA ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.earthpm.com/2010/12/lighting-up-solar-projects-in-the-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Resurgence</title>
		<link>http://www.earthpm.com/2010/04/renewable-energy-resurgence/</link>
		<comments>http://www.earthpm.com/2010/04/renewable-energy-resurgence/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 01:32:54 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[General Earth PM Postings]]></category>
		<category><![CDATA[PM News]]></category>
		<category><![CDATA[buy-in]]></category>
		<category><![CDATA[danish]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[dong]]></category>
		<category><![CDATA[dong energy]]></category>
		<category><![CDATA[horn rev 2]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[london array]]></category>
		<category><![CDATA[megawatt]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[renwable]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk identification]]></category>
		<category><![CDATA[risk register]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind farm]]></category>

		<guid isPermaLink="false">http://www.earthpm.com/?p=1018</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.earthpm.com/2010/04/renewable-energy-resurgence/' addthis:title='Renewable Energy Resurgence ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>The cover story and the majority of this month&#8217;s PM Network magazine (the instrument of the Project Management Institute, PMI) is &#8211; as you can see, focused on renewable energy. If you&#8217;re a member, make sure you log in and read the online version.  You&#8217;ll find quite a treasure trove of articles on the subject [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.earthpm.com/2010/04/renewable-energy-resurgence/' addthis:title='Renewable Energy Resurgence ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.earthpm.com/2010/04/renewable-energy-resurgence/' addthis:title='Renewable Energy Resurgence ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><a rel="attachment wp-att-1019" href="http://www.earthpm.com/2010/04/renewable-energy-resurgence/renewable-pm-network/"><img class="alignleft size-medium wp-image-1019" style="border: 7px solid black; margin: 7px 12px;" title="renewable PM Network" src="http://www.earthpm.com/wp-content/uploads/2010/04/renewable-PM-Network-300x164.jpg" alt="renewable PM Network" width="300" height="164" /></a>The cover story and the majority of this month&#8217;s PM Network magazine (the instrument of the Project Management Institute, PMI) is &#8211; as you can see, focused on renewable energy.</p>
<p>If you&#8217;re a member, make sure you log in and read the online version.  You&#8217;ll find quite a treasure trove of articles on the subject and you&#8217;ll see mention of a strong upsurge in the number of projects starting to take place worldwide in this practice area.  Striking examples of project management prowess overcoming obstacles are plentiful, especially in a very well-written article about the Danish Horns Rev 2 project.  In particular, read about the way that PM Henrik Lehmann overcame the problem of risk identification for a project taking place far offshore, in icy waters with 10-foot-high waves.  Lehmann knew that he didn&#8217;t know all of the risks himself and so brought together a team of 50 selected employees with the experience and competency in this area to help brainstorm and identify risk, which of course had the side benefit of gaining buy-in from a diverse set of contributing functional organizations.  This is a huge project and the world&#8217;s largest offshore wind farm.</p>
<p>At the <strong>moment</strong>.</p>
<p>Turns out, this will be dwarfed in only a few years by another wind farm which will be thrice the size.  Where is this new one to be, you ask?  Well, the name will give it away &#8211; it&#8217;s called the London Array.  And we suggest you go have a look at a brief video that will tell you all about it, right on PMI&#8217;s web page.</p>
<p><a rel="attachment wp-att-1020" href="http://www.earthpm.com/2010/04/renewable-energy-resurgence/londonarray/"><img class="alignleft size-thumbnail wp-image-1020" style="margin: 7px 12px;" title="londonarray" src="http://www.earthpm.com/wp-content/uploads/2010/04/londonarray-150x150.jpg" alt="londonarray" width="150" height="150" /></a></p>
<p>Go <a href="http://www.pmi.org/Resources/Pages/London-Array.aspx" target="_blank"><strong>here<span style="text-decoration: underline;"> </span></strong></a>to see that video.  And the <strong><a href="http://www.londonarray.com" target="_blank">London Array project site</a></strong> is worth a visit as well.</p>
<p>The inspiring overall message of the issue is the fact that <strong>we&#8217;re at a sharp upswing in the deployment of these types of projects</strong>, &#8220;the steepest upward climb to date&#8221;, according to Gaynor Hartnell, director of policy at the Renewable Energy Association, London, England.  This is the <span style="color: #008000;">green wave</span> in action and it sits right there &#8211; at the intersection of green and project management &#8211; an increasingly satisfying place to be.</p>
<p><img src="file:///C:/Users/COMPAQ%7E3/AppData/Local/Temp/moz-screenshot-1.png" alt="" /></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.earthpm.com/2010/04/renewable-energy-resurgence/' addthis:title='Renewable Energy Resurgence ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.earthpm.com/2010/04/renewable-energy-resurgence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blowing away the records</title>
		<link>http://www.earthpm.com/2010/03/blowing-away-the-records/</link>
		<comments>http://www.earthpm.com/2010/03/blowing-away-the-records/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 01:11:36 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Enterprising enterprises - businesses doing the right thing]]></category>
		<category><![CDATA[PM News]]></category>
		<category><![CDATA[PM Resources]]></category>
		<category><![CDATA[Politics/Government/Regulatory]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[FPL]]></category>
		<category><![CDATA[megawatt]]></category>
		<category><![CDATA[oversupply]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power grid]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[turbine]]></category>

		<guid isPermaLink="false">http://www.earthpm.com/?p=729</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.earthpm.com/2010/03/blowing-away-the-records/' addthis:title='Blowing away the records ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>According to the AWEA (American Wind Energy Association), the U.S. wind industry broke all previous records by installing nearly 10,000 megawatts (MW) of new generating capacity in 2009 (enough to serve over 2.4 million homes), but still lags in manufacturing, the American Wind Energy Association (AWEA) said today in its Q4 report. These new projects [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.earthpm.com/2010/03/blowing-away-the-records/' addthis:title='Blowing away the records ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.earthpm.com/2010/03/blowing-away-the-records/' addthis:title='Blowing away the records ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><a rel="attachment wp-att-730" href="http://www.earthpm.com/2010/03/blowing-away-the-records/brokenrecord/"><img class="alignleft size-medium wp-image-730" style="margin: 7px 11px;" title="brokenrecord" src="http://www.earthpm.com/wp-content/uploads/2010/03/brokenrecord-300x300.jpg" alt="brokenrecord" width="300" height="300" /></a></p>
<p>According to the AWEA (American Wind Energy Association), the U.S. wind industry broke all previous records by installing nearly 10,000 megawatts (MW) of new generating capacity in 2009 (enough to serve over <span style="color: #008000;">2.4 million homes</span>), but still lags in manufacturing, the American Wind Energy Association (AWEA) said today in its Q4 report.           These new projects  place wind power <strong>neck and neck with natural gas <a id="_ednref1" name="_ednref1" href="http://www.awea.org/newsroom/releases/01-26-10_AWEA_Q4_and_Year-End_Report_Release.html#_edn1"></a> as the leading source of new electricity generation for the country</strong>.  Together, the two sources account for about 80% of the new capacity added in the country last year.</p>
<p>But is this <strong>enough</strong>?</p>
<p><em>“The U.S. wind energy industry shattered all installation records in 2009, chalking up the Recovery Act as a historic success in creating jobs, avoiding carbon, and protecting consumers,”</em> said AWEA CEO Denise Bode. <em>“But U.S. wind turbine manufacturing – the canary in the mine &#8212; is down compared to last year’s levels, and needs long-term policy certainty and market pull in order to grow.  We need to set hard targets, in the form of a national Renewable Electricity Standard (RES), in order to provide the necessary stability for manufacturers to expand their U.S. operations and to seize the historic opportunity we have today to build up a thriving renewable energy industry.”</em><br />
Where is this wind power?</p>
<p>Amongst other places, deep in the heart of Texas.</p>
<p>See the table below, showing the top 5 states in terms of  MW of power installed.</p>
<p><a rel="attachment wp-att-731" href="http://www.earthpm.com/2010/03/blowing-away-the-records/windtable/"><img class="alignleft size-full wp-image-731" style="border: 2px solid black; margin: 4px 6px;" title="windtable" src="http://www.earthpm.com/wp-content/uploads/2010/03/windtable.jpg" alt="windtable" width="211" height="181" /></a></p>
<p>Texas, the nation’s wind-power leader, set a new record for wind generation today, March 5, 2010, when — at 6:37 a.m. — about 19 percent of the electricity on the state’s main grid was supplied by turbines.</p>
<p>But sometimes, the problem &#8211; strangely enough &#8211; is that the wind turbines are shut down because they are generating too much power, yielding an effect in which the value of the electricity they generate is actually lower than zero.  Read this snippet from the New York Times eco blog, GreenInc:</p>
<p><em>&#8220;Texas’s progress in installing turbines is testing the bounds of just how much wind the electrical grid can handle. Some turbines are slowed or shut down on windy days <strong>because the state does not have sufficient transmission wires to move all the power from the remote, windy areas of West Texas to cities like Dallas and Houston that need it.</strong> Last night and this morning, for example, the prices for wind generation offered on the main Texas grid <strong>actually fell below zero</strong>, a sign of oversupply that usually prompts wind generators to shut their turbines down.</em></p>
<p><em>Texas is spending nearly $5 billion to fix the transmission problem. It plans to build a web of power lines that would be able to deliver the wind energy from congested West Texas, home to 89 percent of the wind capacity on the state’s main grid, to power-hungry cities. That process, however, looks likely to be delayed by a recent court decision.&#8221;</em></p>
<p>Whoa.  Here at EarthPM that sparks (yes, a pun!) a lot of ideas for projects.  Power transmission projects.  Power storage projects.  So we&#8217;d like to hear about some record number of project managers being hired&#8230;<em><br />
</em></p>
<table style="height: 6px;" border="0" cellspacing="0" cellpadding="0" width="7">
<tbody>
<tr>
<td width="100" valign="bottom"></td>
<td width="100" valign="bottom"></td>
</tr>
<tr>
<td width="100" valign="bottom"></td>
<td width="100" valign="bottom"></td>
</tr>
<tr>
<td width="100" valign="bottom"></td>
<td width="100" valign="bottom"></td>
</tr>
<tr>
<td width="100" valign="bottom"></td>
<td width="100" valign="bottom"></td>
</tr>
<tr>
<td width="100" valign="bottom"></td>
<td width="100" valign="bottom"></td>
</tr>
</tbody>
</table>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.earthpm.com/2010/03/blowing-away-the-records/' addthis:title='Blowing away the records ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.earthpm.com/2010/03/blowing-away-the-records/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

